<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Meeting Planners Guide &#187; Ypartnership</title>
	<atom:link href="http://themeetingplannersguide.com/tag/ypartnership/feed/" rel="self" type="application/rss+xml" />
	<link>http://themeetingplannersguide.com</link>
	<description>Resources, Tips and the Latest News on the Meeting Planning Industry</description>
	<lastBuildDate>Wed, 01 Jun 2011 18:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>And the Survey Says…</title>
		<link>http://themeetingplannersguide.com/and-the-survey-says%e2%80%a6/</link>
		<comments>http://themeetingplannersguide.com/and-the-survey-says%e2%80%a6/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planner Business]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[Economic Crunch]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Economic Slump]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Face Meetings]]></category>
		<category><![CDATA[Face To Face]]></category>
		<category><![CDATA[Industry Interaction]]></category>
		<category><![CDATA[Many Meetings]]></category>
		<category><![CDATA[Media Attention]]></category>
		<category><![CDATA[Media Feedback]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Negative Impact]]></category>
		<category><![CDATA[Pcma]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[State Budgets]]></category>
		<category><![CDATA[Upscale Accommodations]]></category>
		<category><![CDATA[Ypartnership]]></category>

		<guid isPermaLink="false">http://themeetingplannersguide.com/?p=353</guid>
		<description><![CDATA[Did you know that 90% of meeting planners polled state that their budgets are smaller due to the over-all economic slump? What&#8217;s more, over one third of planners predict they will book fewer meetings due to public opinion. In 2009, the PCMA/AMEX/Ypartnership sent surveys to professional meeting planners in order to gauge the effect of [...]]]></description>
		<wfw:commentRss>http://themeetingplannersguide.com/and-the-survey-says%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

