<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Meeting Planners Guide &#187; Food And Beverage</title>
	<atom:link href="http://themeetingplannersguide.com/tag/food-and-beverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://themeetingplannersguide.com</link>
	<description>Resources, Tips and the Latest News on the Meeting Planning Industry</description>
	<lastBuildDate>Wed, 01 Jun 2011 18:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tips to Save on Food and Beverage</title>
		<link>http://themeetingplannersguide.com/tips-to-save-on-food-and-beverage/</link>
		<comments>http://themeetingplannersguide.com/tips-to-save-on-food-and-beverage/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planner Resources]]></category>
		<category><![CDATA[Amp Nbsp]]></category>
		<category><![CDATA[Bartender]]></category>
		<category><![CDATA[Beverage Minimum]]></category>
		<category><![CDATA[Cocktail Receptions]]></category>
		<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Dessert Salad]]></category>
		<category><![CDATA[Empty Bottles]]></category>
		<category><![CDATA[Food And Beverage]]></category>
		<category><![CDATA[Food And Drink]]></category>
		<category><![CDATA[Food Preparation]]></category>
		<category><![CDATA[Food Stations]]></category>
		<category><![CDATA[Group Event]]></category>
		<category><![CDATA[House Brand]]></category>
		<category><![CDATA[Medium Size]]></category>
		<category><![CDATA[Menu Prices]]></category>
		<category><![CDATA[Perishables]]></category>
		<category><![CDATA[Potato Chips]]></category>
		<category><![CDATA[Premium Brands]]></category>
		<category><![CDATA[Regional Specialties]]></category>
		<category><![CDATA[Top Shelf]]></category>

		<guid isPermaLink="false">http://themeetingplannersguide.com/?p=253</guid>
		<description><![CDATA[One of the&#160;largest expenses for a group event is food and beverage.&#160; Here are some tips to help you minimize your&#160;F&#38;B expenses:&#160; CONTROL WHAT IS SERVED. Open one bottle of red and white per table and fill glasses only on request. If a table requests more wine, have servers check with the planner before opening [...]]]></description>
		<wfw:commentRss>http://themeetingplannersguide.com/tips-to-save-on-food-and-beverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Event and Meeting Planning Tools</title>
		<link>http://themeetingplannersguide.com/event-and-meeting-planning-tools/</link>
		<comments>http://themeetingplannersguide.com/event-and-meeting-planning-tools/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planner Resources]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Attendee]]></category>
		<category><![CDATA[Budget Calculator]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Downloadable Checklists]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Food And Beverage]]></category>
		<category><![CDATA[Food And Beverage Service]]></category>
		<category><![CDATA[Hellip]]></category>
		<category><![CDATA[Hotel Rooms]]></category>
		<category><![CDATA[Marriott]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Negotiation Techniques]]></category>
		<category><![CDATA[Planning Tools]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Site Selection]]></category>
		<category><![CDATA[Space Calculator]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Square Footage]]></category>

		<guid isPermaLink="false">http://themeetingplannersguide.com/?p=245</guid>
		<description><![CDATA[Marriott offers some good event and meeting planning tools on their Web site, including: Budget Calculator What will be the cost of your event&#8230; for hotel rooms&#8230; for food and beverage service&#8230; for each attendee? Budget Calculator Event Space Calculator How much space do you need to host a banquet or reception for 150 people? [...]]]></description>
		<wfw:commentRss>http://themeetingplannersguide.com/event-and-meeting-planning-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordering Break Beverages for the Stressed Out Planner</title>
		<link>http://themeetingplannersguide.com/ordering-break-beverages-for-the-stressed-out-planner/</link>
		<comments>http://themeetingplannersguide.com/ordering-break-beverages-for-the-stressed-out-planner/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planner Resources]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Choice Quiz]]></category>
		<category><![CDATA[Client Money]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Correct Answer]]></category>
		<category><![CDATA[Diligence]]></category>
		<category><![CDATA[Event Planner]]></category>
		<category><![CDATA[Food And Beverage]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Multiple Choice]]></category>
		<category><![CDATA[Participant]]></category>
		<category><![CDATA[Price Per Gallon]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Soft Drinks]]></category>
		<category><![CDATA[T Pay]]></category>
		<category><![CDATA[Venue]]></category>

		<guid isPermaLink="false">http://themeetingplannersguide.com/?p=56</guid>
		<description><![CDATA[Here&#8217;s a quick multiple choice quiz: If you have 100 people attending an event, how much coffee should you order for a morning break? A. Lots! People drink more than one cup. B. 1 cup for around 90% of the expected attendance C. Tear out hair and close event planner business The correct answer may [...]]]></description>
		<wfw:commentRss>http://themeetingplannersguide.com/ordering-break-beverages-for-the-stressed-out-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

