<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Meeting Planners Guide &#187; Conventions</title>
	<atom:link href="http://themeetingplannersguide.com/tag/conventions/feed/" rel="self" type="application/rss+xml" />
	<link>http://themeetingplannersguide.com</link>
	<description>Resources, Tips and the Latest News on the Meeting Planning Industry</description>
	<lastBuildDate>Wed, 01 Jun 2011 18:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Create Better News Releases</title>
		<link>http://themeetingplannersguide.com/how-to-create-better-news-releases/</link>
		<comments>http://themeetingplannersguide.com/how-to-create-better-news-releases/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planner Business]]></category>
		<category><![CDATA[Active Verbs]]></category>
		<category><![CDATA[Boil]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Concise Statement]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Immediate Release]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Name News]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[Newspaper Headline]]></category>
		<category><![CDATA[Newsrooms]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Time Reporters]]></category>
		<category><![CDATA[Transitions]]></category>

		<guid isPermaLink="false">http://themeetingplannersguide.com/?p=324</guid>
		<description><![CDATA[Many organizations and businesses want media coverage of their meetings, conventions and other events, and at the same time many newsrooms are looking for local (or even national and international) topics to cover. If you&#39;re belong to an organization that wants coverage, you can increase the odds of getting it by following a few simple [...]]]></description>
		<wfw:commentRss>http://themeetingplannersguide.com/how-to-create-better-news-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Las Vegas Fails, You Win!</title>
		<link>http://themeetingplannersguide.com/when-las-vegas-fails-you-win/</link>
		<comments>http://themeetingplannersguide.com/when-las-vegas-fails-you-win/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Destinations]]></category>
		<category><![CDATA[Bargains]]></category>
		<category><![CDATA[Better Time]]></category>
		<category><![CDATA[Business Meeting]]></category>
		<category><![CDATA[Business Meetings]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[City Of Las Vegas]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Economic Disaster]]></category>
		<category><![CDATA[Economic Disasters]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Minimum Wage Employees]]></category>
		<category><![CDATA[School Registration]]></category>
		<category><![CDATA[Three Quarters]]></category>
		<category><![CDATA[Unemployed College Graduates]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>
		<category><![CDATA[Vegas Area]]></category>
		<category><![CDATA[Vegas Nevada]]></category>
		<category><![CDATA[Vegas Visitor]]></category>

		<guid isPermaLink="false">http://themeetingplannersguide.com/when-las-vegas-fails-you-win/</guid>
		<description><![CDATA[Have you noticed that your company is no longer sending you to Las Vegas, Nevada for conventions, business meetings, or stress-break weekends? Las Vegas has noticed. During the first three-quarters of year 2009, the Las Vegas visitor head-counts are down 3.9% that they are aware of. All visitors to the area are not counted individually [...]]]></description>
		<wfw:commentRss>http://themeetingplannersguide.com/when-las-vegas-fails-you-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destinations for 2010</title>
		<link>http://themeetingplannersguide.com/destinations-for-2010/</link>
		<comments>http://themeetingplannersguide.com/destinations-for-2010/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planner Business]]></category>
		<category><![CDATA[Beautiful Scenery]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Crime Waves]]></category>
		<category><![CDATA[European Destinations]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Greener Pastures]]></category>
		<category><![CDATA[Laid Back]]></category>
		<category><![CDATA[Little Time]]></category>
		<category><![CDATA[Notch Service]]></category>
		<category><![CDATA[Overseas Destinations]]></category>
		<category><![CDATA[Planners]]></category>
		<category><![CDATA[Scare]]></category>
		<category><![CDATA[Seaside Destinations]]></category>
		<category><![CDATA[Stamp Of Approval]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://themeetingplannersguide.com/?p=162</guid>
		<description><![CDATA[The April “Meetings and Conventions” Perfection in Planning supplement took an in-depth look at where planners were looking for their overseas destinations in 2010. Europe took the lead, with a whopping 51%. Canada and Mexico took second place with 38%. It’s the third in a row Europe was solidly in first place. In some ways [...]]]></description>
		<wfw:commentRss>http://themeetingplannersguide.com/destinations-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

